Have you been wanting to know who has the best electric UTV? They are getting better with a longer range and more capabilities every year. Wether you need one for an industrial application, maybe in doors around a job site, or to use for hunting, an E-UTV might be what you are looking for. We have built a buyers guide of all the 2018 Electric UTV’s that are worth taking a look at.

| Specifications: | 2018 Polaris Ranger EV |
|---|---|
| Motor Type: | Single AC Induction |
| Battery Voltage | 48 |
| Battery Amp hours | Not stated |
| Horsepower | 38 |
| Torque | Not stated |
| Max Speed | Not Stated |
| Estimated Range | 45 Miles |
| Charge Time | |
| On Board Charging | Yes |
| Drivetrain | Selectable 4WD |
| Transmission: | Fully Auto CVT |
| Suspension Front: | McPherson Strut W/9” |
| Suspension Rear: | Dual A-arms W/9” |
| Brakes Front: | Dual hydraulic discs |
| Brakes Rear: | Dual hydraulic discs |
| Tires Front: | 25X9-12 |
| Tires Rear: | 25x10-12 |
| Overall length width height: | 110”X58”x73” |
| Maximum Ground Clearance: | 10” |
| Wheelbase: | 72” |
| Cargo Capacity: | 500lbs |
| Towing Capacity: | 1500lbs |
| Curb Weight: | Not Stated |
| Entry Weight | 1350lbs |
| Seats | 2 |
| Warranty: | 3 Years |
| Colors | Gray, camo |
| Price: | $11,299 |
| Contact: | http://polaris.com |

| Specifications: | 2018 Polaris Ranger EV LI-ION |
|---|---|
| Motor Type: | Single AC Induction |
| Battery Voltage | 48 |
| Battery Amp hours | Not stated |
| Horsepower | 30 |
| Torque | 220 |
| Max Speed | Not Stated |
| Estimated Range | Not Stated |
| Charge Time | 6-8 hours |
| On Board Charging | Yes |
| Drivetrain | Selectable 4WD |
| Transmission: | Fully Auto CVT |
| Suspension Front: | McPherson Strut w/9” |
| Suspension Rear: | Dual A-arms w/9” |
| Brakes Front: | Dual hydraulic discs |
| Brakes Rear: | Dual hydraulic discs |
| Tires Front: | 25X9-12 |
| Tires Rear: | 25x10-12 |
| Overall length width height: | 110”X58”x73” |
| Maximum Ground Clearance: | 10” |
| Wheelbase: | 72.” |
| Cargo Capacity: | 100lbs |
| Towing Capacity: | 1500lbs |
| Curb Weight: | 2831lbs |
| Empty Weight | 1328lbs |
| Seats | 2 |
| Warranty: | 3 Years |
| Colors | Camo |
| Price: | $22,999 |
| Contact: | http://polaris.com |

| Specifications: | 2018 Nikola Zero |
|---|---|
| Motor Type: | (4 )AC Induction |
| Battery Voltage | 12V |
| Horsepower | 555hp |
| Torque | 490 |
| Max Speed | Not Stated |
| Estimated Range | 100-200 Miles |
| Charge Time | 2 Hours or 7 Hours |
| Charging | 240V J1772 |
| Drivetrain | Selectable 4WD |
| Transmission: | Direct Drive |
| Suspension Front: | Dual A-arms w/20” |
| Suspension Rear: | Dual A-arms w/20” |
| Brakes Front: | Dual hydraulic discs |
| Brakes Rear: | Dual hydraulic discs |
| Tires Front: | 32X9-15 |
| Tires Rear: | 32x10-15 |
| Overall width height: | 62”x74” |
| Maximum Ground Clearance: | 14” |
| Wheelbase: | 118” |
| Cargo Capacity: | 100lbs |
| Towing Capacity: | 3000lbs |
| Curb Weight: | Not Stated |
| Empty Weight | 3500lbs |
| Seats | 4 |
| Warranty: | 2 Years |
| Colors | White |
| Price: | $35,000 |
| Contact: | https://nikolamotor.com |

| Specifications: | 2018 Hisun Sector E1 |
|---|---|
| Motor Type: | Single AC Induction |
| Battery Voltage | 48 |
| Battery Amp hours | 2080 |
| Horsepower | 38 |
| Torque | 220 |
| Max Speed | 25MPH |
| Estimated Range | 45 Miles |
| Charge Time | 6-8 hours |
| On Board Charging | Yes |
| Drivetrain | Selectable 4WD |
| Transmission: | Fully Auto CVT |
| Suspension Front: | Dual A-arms w/7” |
| Suspension Rear: | Dual A-arms w/7” |
| Brakes Front: | Dual hydraulic discs |
| Brakes Rear: | Dual hydraulic discs |
| Tires Front: | 26X9-12 |
| Tires Rear: | 26x10-12 |
| Overall length width height: | 110”X61.75”x73” |
| Maximum Ground Clearance: | 10” |
| Wheelbase: | 72.5” |
| Cargo Capacity: | 500lbs |
| Towing Capacity: | 1500lbs |
| Curb Weight: | 2831lbs |
| Entry Weight | 1831lbs |
| Seats | 2 |
| Warranty: | 2 Years |
| Colors | Green, camo |
| Price: | $9,999 |
| Contact: | http://www.hisunmotors.com |

| Specifications: | 2018 Textron Prowler EV IS |
|---|---|
| Motor Type: | (2) AC Induction |
| Battery Voltage | 72 |
| Horsepower | 38 |
| Torque | Not stated |
| Max Speed | 24.5MPH |
| Estimated Range | Not stated |
| Charge Time | 8-12 hours |
| On Board Charging | No |
| Drivetrain | Full time 4WD |
| Transmission: | Direct drive |
| Suspension Front: | McPherson Strut w/5” |
| Suspension Rear: | McPherson Strut w/5” |
| Brakes Front: | Hydraulic discs |
| Brakes Rear: | Hydraulic discs |
| Tires Front: | 25X8-12 |
| Tires Rear: | 25x10-12 |
| Overall length width height: | 111.8”X53”x76.8” |
| Maximum Ground Clearance: | 9.5” |
| Wheelbase: | 70” |
| Total Capacity: | 840lbs |
| Towing Capacity: | 1000lbs |
| Curb Weight: | 1710lbs |
| Seats | 4 |
| Warranty: | 1 Year |
| Colors | Camo |
| Price: | $13,499 |
| Contact: | https://www.textronoffroad.com |

| Specifications: | 2018 Textron Prowler EV |
|---|---|
| Motor Type: | (2) AC Induction |
| Battery Voltage | 72 |
| Horsepower | 38 |
| Torque | not stated |
| Max Speed | 24.5MPH |
| Estimated Range | Not stated |
| Charge Time | 8-12 hours |
| On Board Charging | No |
| Drivetrain | Fulltime 4WD |
| Transmission: | Direct drive |
| Suspension Front: | McPherson Strut w/5” |
| Suspension Rear: | Leaf spring w/5” |
| Brakes Front: | Hydraulic discs |
| Brakes Rear: | Hydraulic discs |
| Tires Front: | 25X8-12 |
| Tires Rear: | 25x10-12 |
| Overall length width height: | 111.8”X53”x76.8” |
| Maximum Ground Clearance: | 10” |
| Wheelbase: | 69” |
| Total Capacity: | 840lbs |
| Towing Capacity: | 1500lbs |
| Curb Weight: | 1685lbs |
| Seats | 4 |
| Warranty: | 1 Year |
| Colors | Black |
| Price: | $10,499 |
| Contact: | https://www.textronoffroad.com |

/cloudfront-us-east-1.images.arcpublishing.com/octane/NN4MBEOIS5FV3BURBKLJI4MRA4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/NZWYFETDCVANBMB7ZAVCWN2PKM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/FM4ROO7GCNBQ7KJVYKDMK6RKR4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/FAKAGT7AMBEP5K2NPAIFFLNKIY.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/MFDD3LXEK5AZLPCMRHEHG56B5I.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/WVPDAYYKI5DQNGCDJSMAF2X45M.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/TG4XFBPKTJDTFJMN2DCPDMLGDQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/LA2MA25UQ5FEVEYJZQPVMKCSCM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/YK5VN52RJ5CHFLGM44X3JEBJVI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/CPZ66YRNYVAMNMDBJYBIIIVWG4.jpg)

/cloudfront-us-east-1.images.arcpublishing.com/octane/NSZEQUJETBCSJDYVLRFP2ITT64.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/X7OX52EQP5CEBFPNVKXF5XSQO4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/6TGYID37QJFLNAD3D6E3SUNJNE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/5Z724UQAARHWBEZK6JCOMWFP4I.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/LJIXPHRRHFBIHHGGOWC5DUQC7U.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/3C5BOG4BEVEONOAKPTTNSIUISI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/VPO75K5AEJCDVOOJTJ23SRDRUI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/DDOHHBLZIZA55DTRQ7AO5HR2OI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/O7WJM4R6D5FC3DXQYGCWUE2WIQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/ZY5TF3V66BEVXEXCZXGXBK6XVA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/LTRZ7CNLTZBEPOU35U6XZZPMEM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/RNOUCJ3JO5HGVMNUINHWL25VP4.jpg)