Specs | Yamaha Wolverine X4 | Honda Pioneer 1000-5 |
---|---|---|
Engine Type: | Inline Twin Cylinder, DOHC, 4-Stroke | Parallel Twin Cylinder, 4-Stroke |
Bore x Stroke: | 82mmx80.2mm | 92.0mmX 75.1mm |
Compression: | 10.5:1 | 10:1 |
Fuel Delivery: | Dual 35mm Mikuni | 44mm EFI |
Transmission: | Fully Automatic CVT | Fully Auto Dual Clutch Transmission |
Suspension Front: | Dual A-arms 8.7” | Dual A-arms 10.6” |
Suspension Rear: | Dual A-arms 8.9” | Dual A-arms 10” |
Brakes Front: | Dual Hydraulic Discs | Dual Hydraulic Discs |
Brakes Rear: | Dual Hydraulic Discs | Dual Hydraulic Discs |
Tires Front: | 26X8-12 | 27X9-12 |
Tires Rear: | 26X10-12 | 27X11-12 |
Overall length width height: | 122”X59”X77.2” | 116.8”X63”X76” |
Maximum Ground Clearance: | 10.7” | 12.7” |
Turning Radius: | 14.7’ | 13.8’ |
Wheelbase: | 82.7” | 80.2” |
Fuel Capacity: | 9.2 gal | 7.9 gal |
Cargo Capacity | 600lb | 1000lb |
Towing Capacity | 2000lb | 2000lb |
Wet Weight: | 1666lb | 1526lb |
Warranty: | Six Months Limited | One Year Limited |
Colors | Yamaha Blue, Realtree Xtra, Matte Silver, Matte Carbon, Graphite | Red, Olive, Phantom Camo, Silver, Yellow |
Price: | $15,999 | $16,699 |
By UTV Driver
August 31, 2017