Specs | Yamaha Wolverine X4 | Honda Pioneer 700-4 |
---|---|---|
Engine Type: | Inline Twin Cylinder, DOHC, 4-Stroke | Parallel Twin Cylinder, 4-Stroke |
Bore x Stroke: | 82mmX80.2mm | 102mmX82.6mm |
Compression: | 10.5:1 | 9.2:1 |
Fuel Delivery: | 35mm Mikunis | 40mm EFI |
Transmission: | Fully Automatic CVT | Fully Automatic 3-speed hydraulic W/manual mode |
Suspension Front: | Dual A-arms 8.7” | Dual A-arms 7.9” |
Suspension Rear: | Dual A-arms 8.9” | Dual A-arms 9.1” |
Brakes Front: | Dual Hydraulic Discs | Dual Hydraulic Discs |
Brakes Rear: | Dual Hydraulic Discs | Hydraulic Discs |
Tires Front: | 26X8-12 | 25X8-12 |
Tires Rear: | 26X10-12 | 25X10-12 |
Overall length width height: | 122”X59”X77.2” | 114.7”X59.7”X77.6” |
Maximum Ground Clearance: | 10.7” | 10.7” |
Turning Radius: | 14.7' | 14.8’ |
Wheelbase: | 82.7” | 76.8” |
Fuel Capacity: | 9.2 gal | 7.9” |
Cargo Capacity | 600lbs | 1000lbs |
Towing Capacity | 2000lbs | 1500lbs |
Wet Weight: | 1666lbs | 1268lb |
Warranty: | Six Months Limited | One Year Limited |
Colors | Yamaha Blue, Realtree Xtra, Matte Silver, Matte Carbon, Graphite | Red, Olive, Blue |
Price: | $15,999 | $12,299 |
By UTV Driver
August 31, 2017